2013年11月香港空運(yùn)AK價(jià)格_香港空運(yùn)代理價(jià)格
Port | +45KG | +100KG | +300KG | +500KG | +1000KG | Remark |
KUL | 15 | 14 | 13.5 | 13 | 13 | |
SIN | 13 | 12.5 | 12 | 12 | 12 | |
HAN | 13 | 12.5 | 12 | 12 | 12 | |
SGN | 13 | 12.5 | 12 | 12 | 12 | CG: 40/AWB |
PEN | 15 | 14 | 13.5 | 13 | 13 | |
CGK | 13 | 12.5 | 12 | 12 | 12 | CG: 40/AWB |
DPS | 19 | 17.5 | 17 | 16 | 16 | CG: 40/AWB |
BKI | 17 | 15.5 | 15 | 14 | 14 | |
JHB | 18 | 16.5 | 16 | 15 | 15 | |
KCH | 19 | 17.5 | 17 | 16 | 16 | |
BWN | 18 | 16.5 | 16 | 15 | 15 | |
VTE | 18 | 16.5 | 16 | 15 | 15 | |
PNH | 18 | 16.5 | 16 | 15 | 15 | |
JOG | 19 | 17.5 | 17 | 16 | 16 | CG: 40/AWB |
KBR | 19 | 17.5 | 17 | 16 | 16 | |
MYY | 19 | 17.5 | 17 | 16 | 16 | |
SUB | 17 | 15.5 | 15 | 14 | 14 | CG: 40/AWB |
BTJ | 19 | 17.5 | 17 | 16 | 16 | CG: 40/AWB |
HND | 20 | 18.5 | 18 | 17 | 17 | |
PDG | 19 | 17.5 | 17 | 16 | 16 | CG: 40/AWB |
TRZ | 20 | 18.5 | 18 | 17 | 17 | |
BPN | 20 | 18.5 | 18 | 17 | 17 | |
OOL | * | 22 | 21.5 | 21.5 | 21.5 | |
MEL | * | 22 | 21.5 | 21.5 | 21.5 | |
SYD | * | 22 | 21.5 | 21.5 | 21.5 | |
BNE | * | 24 | 23.5 | 23.5 | 23.5 | |
ADL | * | 24 | 23.5 | 23.5 | 23.5 | |
BDO | 20 | 18.5 | 18 | 17 | 17 | |
KIX | 20 | 18.5 | 18 | 17 | 17 | |
PER | * | 22 | 21.5 | 21.5 | 21.5 | |
AOR | 20 | 18.5 | 18 | 17 | 17 | |
LBU | 20 | 18.5 | 18 | 17 | 17 | |
LGK | 20 | 18.5 | 18 | 17 | 17 | |
BTU | 20 | 18.5 | 18 | 17 | 17 | |
SBW | 20 | 18.5 | 18 | 17 | 17 | |
SDK | 20 | 18.5 | 18 | 17 | 17 | |
TWU | 20 | 18.5 | 18 | 17 | 17 | |
TGG | 20 | 18.5 | 18 | 17 | 17 | |
RGN | 19 | 17.5 | 17 | 16 | 16 | |
COK | 20 | 18.5 | 18 | 17 | 17 | CG: 40/AWB CCA/POD 300 |
MAA | 19 | 17.5 | 17 | 16 | 16 | CG: 40/AWB CCA/POD 300 |
CCU | 20 | 18.5 | 18 | 17 | 17 | CG: 40/AWB CCA/POD 300 |
BLR | 20 | 18.5 | 18 | 17 | 17 | CG: 40/AWB CCA/POD 300 |
PLM | 20 | 18.5 | 18 | 17 | 17 | CG: 40/AWB CCA/POD 300 |
ICN | 20 | 18.5 | 18 | 17 | 17 | |
PUS | 17 | 15.5 | 15 | 14 | 14 | |
KNO | 20 | 18.5 | 18 | 17 | 17 | CG: 40/AWB CCA/POD 300 |
REP | 18 | 16.5 | 16 | 15 | 15 | |
JED | * | * | 23.5 | 23.5 | 23.5 | |
AMS | * | * | * | 30 | 30 | |
BRU | * | * | * | 30 | 30 | |
CDG | * | * | * | 30 | 30 | |
FRA | * | * | * | 30 | 30 | |
IST | * | * | * | 30 | 30 | |
LHR | * | * | * | 30 | 30 | |
DMM | * | * | 23.5 | 23.5 | 23.5 | |
RUH | * | * | 23.5 | 23.5 | 23.5 | |
KTM | * | 20.5 | 20 | 20 | 20 | |
CRK | 15.5 | 13.5 | 13 | 12.5 | 12.5 | |
LOP | 21 | 18.5 | 18 | 17 | 17 | |
SOC | 21 | 18.5 | 18 | 17 | 17 | |
SRG | 21 | 18.5 | 18 | 17 | 17 | |
PKU | 21 | 18.5 | 18 | 17 | 17 | |
UPG | 21 | 18.5 | 18 | 17 | 17 | |
DMK | 16 | 14 | 13.5 | 13 | 13 |
低于100kgs, 加收RMB150/票
中港費(fèi)(普貨): RMB0.8/K
報(bào)關(guān)費(fèi): RMB350/SHPT
需要了解香港空運(yùn)價(jià)格 http://szmmw.com.cn/Air-Freight.html,請(qǐng)隨時(shí)咨詢我司服務(wù)熱線0755-8389 9930。
邦捷竭誠(chéng)為你提供香港空運(yùn),香港空運(yùn)價(jià)格,香港航空貨運(yùn),香港空運(yùn)代理報(bào)價(jià)及訂艙服務(wù)!