BRITISH AIRWAYS (BA-125) | |||||
目的地代碼 | +45K | +100K | +300K | +500K | +1000K |
SOUTH AMERICA | |||||
GRU | 60.4 | 47.9 | 47.9 | 46.9 | 46.9 |
EZE | 60.4 | 47.4 | 47.4 | 46.4 | 46.4 |
GIG | 60.4 | 47.4 | 47.4 | 46.4 | 46.4 |
BDA / BGI / GCM / NAS / SJU / KIN/MEX/PUJ/SDQ | 60.4 | 48.4 | 48.4 | 47.4 | 47.4 |
BOG/CCS/POS/PTY | 59.4 | 49.4 | 49.4 | 48.4 | 48.4 |
(CCS/POS/PTY via POS addition charge "TRANSHIPMENT FEE VIA POS :HKD400.00") | |||||
SPAIN (VIA MAD BY IB FLIGHT) | |||||
COR / SJO / LIM / UIO / SCL / MVD/ GUA / GYE / HAV(via MAD by IB flight) | 66.4 | 57.4 | 57.4 | 56.4 | 56.4 |
AGP / ALC / BIO / GRX / LCG / LPA / OVD /PMI / SCQ / SVQ / VLC | 54.4 | 41.4 | 41.4 | 40.4 | 40.4 |
AFRICA | |||||
PLZ/JNB/CPT | 50.95 | 39.95 | 39.95 | 38.95 | 38.95 |
DAR/EBB/NBO | 50.95 | 40.95 | 40.95 | 39.95 | 39.95 |
LOS/ABV/ACC/LAD | 50.95 | 40.95 | 40.95 | 39.95 | 39.95 |
CAI/MRU | 52.95 | 41.95 | 41.95 | 40.95 | 40.95 |
所有價(jià)格為RMB報(bào)價(jià),中港包提!如需深圳廣州交貨,需加RMB0.8/K
運(yùn)價(jià)適用於普通貨, 危險(xiǎn)品可單票確認(rèn)
貨物計(jì)費(fèi)重量以入倉(cāng)時(shí)量度及過(guò)磅數(shù)據(jù)為準(zhǔn), 所以泡重以(長(zhǎng)x闊x高)cm/6000計(jì)算
因倉(cāng)位有限及價(jià)格變動(dòng)頻繁, 請(qǐng)走貨前確認(rèn)倉(cāng)位及價(jià)格
低于100K需加收RMB150/BL的小貨操作費(fèi).