最新EK香港空運價格 香港空運貨運機場交貨價格
Ex HKG Airport to Various Airport(RMB) | Carrier:Emirates (176) | |||
Port | +45.kg | +100.kg | +300.kg | +500.kg |
A. BELOW DESTINATION VIA DXB | ||||
Sub-Continent | ||||
AMD, BOM, DEL, KHI, MAA, HYD, COK, | 22.50 | 21.50 | 20.50 | 19.50 |
BLR, CCU, TRV, DAC, CCJ | 22.50 | 21.50 | 20.50 | 19.50 |
CMB, LHE, PEW, ISB, MLE | 24.50 | 23.50 | 22.50 | 21.50 |
Middle East | ||||
DXB | 23.50 | 22.00 | 20.00 | 18.00 |
SHJ, DWC, AUH | 23.50 | 22.00 | 20.00 | 18.00 |
BAH, CAI, DOH, JED | 26.50 | 25.50 | 24.50 | 23.50 |
MCT | 26.50 | 25.50 | 24.50 | 23.50 |
IST | 29.50 | 28.50 | 27.50 | 26.50 |
BEY, KWI, AMM, DAM, LCA, DMM, THR, RUH | 30.50 | 29.50 | 28.50 | 27.50 |
SAH | 34.50 | 33.50 | 32.50 | 31.50 |
BSR | 43.50 | 42.50 | 41.00 | 38.00 |
BGW | 46.50 | 45.50 | 43.00 | 42.00 |
BEY出分單加收RMB20/分單,另收RMB0.624/K目的港機場雜費 | ||||
+100kg | +300kg | +500kg | +1000kg | |
IZM, ANK 另收目的港轉(zhuǎn)關(guān)費RMB320/票 | 33.50 | 28.00 | 27.50 | 27.00 |
ADA 另收目的港轉(zhuǎn)關(guān)費RMB320/票 | 34.50 | 30.00 | 29.00 | 28.00 |
KBL, EBL | 41.50 | |||
Africa | ||||
NBO | 31.50 | 28.00 | 27.00 | 26.00 |
MRU, SEZ, EBB, ADD | 36.50 | 35.50 | 34.50 | 33.00 |
CMN, LFW, ALA, LUN, HRE, DAR, LOS, ACC, KRT, TIP, ABJ, LLW, TUN, LAD, DKR, ALG, JIB |
41.50 | 40.50 | 38.00 | 37.00 |
JNB, CPT, DUR | 34.50 | 33.50 | 32.00 | 29.00 |
+100kg | +300kg | +500kg | +1000kg | |
PLZ | 39.50 | 38.50 | 35.00 | 33.00 |
Europe | ||||
CPH, LIL, NCE, LYS, LED, WAW | 30.50 | 27.00 | 26.50 | 25.50 |
MIL, ZRH, MXP, VCE, DME, PRG, ROM, GVA, ATH, VIE, BUD | 30.50 | 27.00 | 26.50 | 25.50 |
MLA | 35.50 | 31.50 | 30.50 | 29.50 |
+100kg | +300kg | +500kg | +1000kg | |
VLC, ALC, BIO, OPO | 36.50 | 35.50 | 34.50 | 33.00 |
BCN, MAD, LIS | 33.50 | 30.00 | 29.00 | 28.00 |
South America | ||||
GIG, EZE, GRU, VCP | 48.50 | 42.00 | 41.00 | 40.00 |
REMARKS: ALL shipments to be routed via DXB except GOT, OSL, STO, CPH, HEL, MMA & BLL. | ||||
B. Below destination VIA AMS except UK & Ireland | ||||
(In case of Ireland pre-advise and Pre-Arrangement required.) | ||||
Europe | +45kg | +100kg | +300kg | +500kg |
AMS, FRA, ZAZ, GOT | 28.50 | 27.00 | 26.00 | 25.00 |
PAR, DUS, MUC, HAM | 30.50 | 28.50 | 27.50 | 26.50 |
LON, MAN, BHX, NCL, GLA, DUB | 28.50 | 2.00 | 26.50 | 25.00 |
MLH, SOU, LBA, ABZ, BRS, CWL, EDI, MME, NTE, LNZ | 30.50 | 28.50 | 27.50 | 26.50 |
NQT, EMA, ANR, BRU, EIN, ENS, MST, RTM, LUX, LGG, BRE | 30.50 | 28.50 | 27.50 | 26.50 |
CGN, HAJ, NUE, SCN, STR, FMO, HHN, LTN, MRS, TLS, BOD | 30.50 | 28.50 | 27.50 | 26.50 |
SXB, BER | 30.50 | 28.50 | 27.50 | 26.50 |
+1000kg | ||||
STN | 25.50 | |||
+100kg | +300kg | +500kg | +1000kg | |
OSL, STO, MMA | 31.50 | 28.50 | 27.50 | 26.50 |
BLL, HEL | 32.50 | 29.50 | 28.50 | 27.50 |
INN, NRK | 36.50 | 32.50 | 31.50 | 30.50 |
SNN, ORK, BFS, LEJ | 35.50 | 31.50 | 30.50 | 29.50 |
+1000kg | ||||
TRN, BSL, BRN | 27.50 | |||
NAP, PSA, FLR | 29.50 |
欲知各目的國香港空運價格,請隨時咨詢我司服務(wù)熱線,邦捷竭誠為你提供香港空運,香港空運價格,香港航空貨運,香港空運代理報價及訂艙服務(wù)!http://szmmw.com.cn/Air-Freight.html